View links and CUSIPs for City of Lafayette, Louisiana Utility Revenue Bonds on the MSRB EMMA® website.
Talk to us
Have questions? Reach out to us directly.
View links and CUSIPs for City of Lafayette, Louisiana Utility Revenue Bonds on the MSRB EMMA® website.
CUSIP-6
| Utility Revenue Bonds | 506498 | View on MSRB EMMA® |
CUSIP-9
| 10/23/2024 | — | 11/01/2049 | Utilities Revenue Bonds (Electric Projects), Series 2024 | 506498F41 | View on MSRB EMMA® |
| 10/23/2024 | — | 11/01/2046 | Utilities Revenue Bonds (Electric Projects), Series 2024 | 506498F33 | View on MSRB EMMA® |
| 10/23/2024 | — | 11/01/2044 | Utilities Revenue Bonds (Electric Projects), Series 2024 | 506498F25 | View on MSRB EMMA® |
| 10/23/2024 | — | 11/01/2043 | Utilities Revenue Bonds (Electric Projects), Series 2024 | 506498E91 | View on MSRB EMMA® |
| 10/23/2024 | — | 11/01/2042 | Utilities Revenue Bonds (Electric Projects), Series 2024 | 506498E83 | View on MSRB EMMA® |
| 10/23/2024 | — | 11/01/2041 | Utilities Revenue Bonds (Electric Projects), Series 2024 | 506498E75 | View on MSRB EMMA® |
| 10/23/2024 | — | 11/01/2040 | Utilities Revenue Bonds (Electric Projects), Series 2024 | 506498E67 | View on MSRB EMMA® |
| 10/23/2024 | — | 11/01/2039 | Utilities Revenue Bonds (Electric Projects), Series 2024 | 506498E59 | View on MSRB EMMA® |
| 10/23/2024 | — | 11/01/2038 | Utilities Revenue Bonds (Electric Projects), Series 2024 | 506498E42 | View on MSRB EMMA® |
| 10/23/2024 | — | 11/01/2037 | Utilities Revenue Bonds (Electric Projects), Series 2024 | 506498E34 | View on MSRB EMMA® |
| 10/23/2024 | — | 11/01/2036 | Utilities Revenue Bonds (Electric Projects), Series 2024 | 506498E26 | View on MSRB EMMA® |
| 10/23/2024 | — | 11/01/2035 | Utilities Revenue Bonds (Electric Projects), Series 2024 | 506498D92 | View on MSRB EMMA® |
| 10/23/2024 | — | 11/01/2034 | Utilities Revenue Bonds (Electric Projects), Series 2024 | 506498D84 | View on MSRB EMMA® |
| 10/23/2024 | — | 11/01/2033 | Utilities Revenue Bonds (Electric Projects), Series 2024 | 506498D76 | View on MSRB EMMA® |
| 10/23/2024 | — | 11/01/2032 | Utilities Revenue Bonds (Electric Projects), Series 2024 | 506498D68 | View on MSRB EMMA® |
| 10/23/2024 | — | 11/01/2031 | Utilities Revenue Bonds (Electric Projects), Series 2024 | 506498D50 | View on MSRB EMMA® |
| 10/23/2024 | — | 11/01/2030 | Utilities Revenue Bonds (Electric Projects), Series 2024 | 506498D43 | View on MSRB EMMA® |
| 10/23/2024 | — | 11/01/2029 | Utilities Revenue Bonds (Electric Projects), Series 2024 | 506498D35 | View on MSRB EMMA® |
| 11/15/2023 | — | 11/01/2048 | Utilities Revenue Bonds, Series 2023 | 506498D27 | View on MSRB EMMA® |
| 11/15/2023 | — | 11/01/2043 | Utilities Revenue Bonds, Series 2023 | 506498C93 | View on MSRB EMMA® |
| 11/15/2023 | — | 11/01/2038 | Utilities Revenue Bonds, Series 2023 | 506498C85 | View on MSRB EMMA® |
| 11/15/2023 | — | 11/01/2035 | Utilities Revenue Bonds, Series 2023 | 506498C77 | View on MSRB EMMA® |
| 11/15/2023 | — | 11/01/2033 | Utilities Revenue Bonds, Series 2023 | 506498C69 | View on MSRB EMMA® |
| 11/15/2023 | — | 11/01/2032 | Utilities Revenue Bonds, Series 2023 | 506498C51 | View on MSRB EMMA® |
| 11/15/2023 | — | 11/01/2031 | Utilities Revenue Bonds, Series 2023 | 506498C44 | View on MSRB EMMA® |
| 11/15/2023 | — | 11/01/2030 | Utilities Revenue Bonds, Series 2023 | 506498C36 | View on MSRB EMMA® |
| 11/15/2023 | — | 11/01/2029 | Utilities Revenue Bonds, Series 2023 | 506498C28 | View on MSRB EMMA® |
| 11/15/2023 | — | 11/01/2028 | Utilities Revenue Bonds, Series 2023 | 506498B94 | View on MSRB EMMA® |
| 11/15/2023 | — | 11/01/2027 | Utilities Revenue Bonds, Series 2023 | 506498B86 | View on MSRB EMMA® |
| 11/15/2023 | — | 11/01/2026 | Utilities Revenue Bonds, Series 2023 | 506498B78 | View on MSRB EMMA® |
| 11/18/2021 | — | 11/01/2028 | Taxable Utilities Revenue Refunding Bonds, Series 2021 | 506498B45 | View on MSRB EMMA® |
| 11/18/2021 | — | 11/01/2027 | Taxable Utilities Revenue Refunding Bonds, Series 2021 | 506498B37 | View on MSRB EMMA® |
| 11/18/2021 | — | 11/01/2026 | Taxable Utilities Revenue Refunding Bonds, Series 2021 | 506498B29 | View on MSRB EMMA® |
| 05/01/2019 | — | 11/01/2044 | Utilities Revenue Bonds, Series 2019 | 506498A53 | View on MSRB EMMA® |
| 05/01/2019 | — | 11/01/2039 | Utilities Revenue Bonds, Series 2019 | 506498A46 | View on MSRB EMMA® |
| 05/01/2019 | — | 11/01/2038 | Utilities Revenue Bonds, Series 2019 | 506498A38 | View on MSRB EMMA® |
| 05/01/2019 | — | 11/01/2037 | Utilities Revenue Bonds, Series 2019 | 506498A20 | View on MSRB EMMA® |
| 05/01/2019 | — | 11/01/2036 | Utilities Revenue Bonds, Series 2019 | 506498ZZ0 | View on MSRB EMMA® |
| 05/01/2019 | — | 11/01/2035 | Utilities Revenue Bonds, Series 2019 | 506498ZY3 | View on MSRB EMMA® |
| 05/01/2019 | — | 11/01/2034 | Utilities Revenue Bonds, Series 2019 | 506498ZX5 | View on MSRB EMMA® |
| 05/01/2019 | — | 11/01/2033 | Utilities Revenue Bonds, Series 2019 | 506498ZW7 | View on MSRB EMMA® |
| 05/01/2019 | — | 11/01/2032 | Utilities Revenue Bonds, Series 2019 | 506498ZV9 | View on MSRB EMMA® |
| 05/01/2019 | — | 11/01/2031 | Utilities Revenue Bonds, Series 2019 | 506498ZU1 | View on MSRB EMMA® |
| 05/01/2019 | — | 11/01/2030 | Utilities Revenue Bonds, Series 2019 | 506498ZT4 | View on MSRB EMMA® |
| 05/01/2019 | — | 11/01/2029 | Utilities Revenue Bonds, Series 2019 | 506498ZS6 | View on MSRB EMMA® |
| 05/01/2019 | — | 11/01/2028 | Utilities Revenue Bonds, Series 2019 | 506498ZR8 | View on MSRB EMMA® |
| 05/01/2019 | — | 11/01/2027 | Utilities Revenue Bonds, Series 2019 | 506498ZQ0 | View on MSRB EMMA® |
| 05/01/2019 | — | 11/01/2026 | Utilities Revenue Bonds, Series 2019 | 506498ZP2 | View on MSRB EMMA® |
| 10/13/2017 | — | 11/01/2035 | Utilities Revenue Refunding Bonds, Series 2017 | 506498ZG2 | View on MSRB EMMA® |
| 10/13/2017 | — | 11/01/2034 | Utilities Revenue Refunding Bonds, Series 2017 | 506498ZF4 | View on MSRB EMMA® |
Talk to us
Have questions? Reach out to us directly.
